Norwich City Dragons
110-101-2 • 0.521 win%
17 seasons • 1 title (2012)
Name History
(unknown pre-ESPN name) (2009) → Downtown Dead Hookers (2010) → But it's Favre from over (2011) → The Dezzert Storm (2012) → Dabbs Dragons (2013–2016) → Norwich City Dragons (2017–2025)
Season by Season
| Year | Team Name | Record | Final Rank |
| 2025 | Norwich City Dragons | 8-6-0 | #2 |
| 2024 | Norwich City Dragons | 6-8-0 | #9 |
| 2023 | Norwich City Dragons | 5-9-0 | #9 |
| 2022 | Norwich City Dragons | 5-9-0 | #10 |
| 2021 | Norwich City Dragons | 7-7-0 | #2 |
| 2020 | Norwich City Dragons | 10-3-0 | #7 |
| 2019 | Norwich City Dragons | 8-5-0 | #8 |
| 2018 | Norwich City Dragons | 7-6-0 | #2 |
| 2017 | Norwich City Dragons | 6-7-0 | #8 |
| 2016 | Dabbs Dragons | 6-6-1 | #8 |
| 2015 | Dabbs Dragons | 7-6-0 | #5 |
| 2014 | Dabbs Dragons | 5-8-0 | #9 |
| 2013 | Dabbs Dragons | 8-5-0 | #8 |
| 2012 | The Dezzert Storm | 6-6-1 | #1 🏆 |
| 2011 | But it's Favre from over | 10-3-0 | #5 |
| 2010 | Downtown Dead Hookers | 6-7-0 | #6 |
| 2009 | Norwich City Dragons (name at the time unknown) | data lost | #2 |
All-Time Leaders by Position (2018–2025)
Total fantasy points scored while starting for this franchise.
QB
| # | Player | Total Pts | Avg |
| 1 | Kyler Murray | 461.14 | 24.27 |
| 2 | Jayden Daniels | 351.6 | 21.98 |
| 3 | Russell Wilson | 334.26 | 18.57 |
| 4 | Patrick Mahomes | 285.18 | 20.37 |
| 5 | Joe Burrow | 232.88 | 17.91 |
RB
| # | Player | Total Pts | Avg |
| 1 | Alvin Kamara | 583.02 | 20.82 |
| 2 | Dalvin Cook | 337.8 | 24.13 |
| 3 | Rhamondre Stevenson | 331.7 | 13.27 |
| 4 | Breece Hall | 316.5 | 15.07 |
| 5 | Austin Ekeler | 314.9 | 20.99 |
WR
| # | Player | Total Pts | Avg |
| 1 | Jaxon Smith-Njigba | 372.9 | 13.81 |
| 2 | Deebo Samuel | 371.7 | 17.7 |
| 3 | CeeDee Lamb | 306.7 | 19.17 |
| 4 | Tyreek Hill | 295.3 | 18.46 |
| 5 | A.J. Brown | 286.1 | 17.88 |
TE
| # | Player | Total Pts | Avg |
| 1 | George Kittle | 577.9 | 14.82 |
| 2 | Mark Andrews | 284.6 | 17.79 |
| 3 | Brock Bowers | 150.9 | 11.61 |
| 4 | Trey McBride | 85.1 | 10.64 |
| 5 | Dallas Goedert | 73.0 | 10.43 |
K
| # | Player | Total Pts | Avg |
| 1 | Wil Lutz | 144.0 | 9.6 |
| 2 | Matt Prater | 136.0 | 5.91 |
| 3 | Robbie Gould | 65.0 | 9.29 |
| 4 | Zane Gonzalez | 56.0 | 8.0 |
| 5 | Matt Gay | 52.0 | 10.4 |
D/ST
| # | Player | Total Pts | Avg |
| 1 | Patriots D/ST | 213.0 | 15.21 |
| 2 | Buccaneers D/ST | 129.0 | 8.06 |
| 3 | 49ers D/ST | 76.0 | 10.86 |
| 4 | Ravens D/ST | 73.0 | 8.11 |
| 5 | Seahawks D/ST | 68.0 | 8.5 |
Best Single-Week Performances by Position (2018–2025)
QB
| # | Player | Pts | When |
| 1 | Justin Fields | 42.72 | 2022 Wk9 |
| 2 | Justin Fields | 39.38 | 2022 Wk10 |
| 3 | Joe Burrow | 38.1 | 2021 Wk16 |
| 4 | Kyler Murray | 37.92 | 2020 Wk9 |
| 5 | Kyler Murray | 37.1 | 2020 Wk7 |
RB
| # | Player | Pts | When |
| 1 | Dalvin Cook | 48.599999999999994 | 2020 Wk8 |
| 2 | Alvin Kamara | 43.1 | 2018 Wk1 |
| 3 | Austin Ekeler | 41.5 | 2021 Wk11 |
| 4 | Alvin Kamara | 41.1 | 2018 Wk4 |
| 5 | Dalvin Cook | 39.2 | 2020 Wk9 |
WR
| # | Player | Pts | When |
| 1 | Tyreek Hill | 47.6 | 2021 Wk4 |
| 2 | A.J. Brown | 39.6 | 2022 Wk8 |
| 3 | Tyreek Hill | 37.1 | 2021 Wk1 |
| 4 | Mike Williams | 36.5 | 2018 Wk15 |
| 5 | DJ Chark Jr. | 36.400000000000006 | 2019 Wk5 |
TE
| # | Player | Pts | When |
| 1 | Mark Andrews | 41.7 | 2021 Wk5 |
| 2 | Mark Andrews | 35.6 | 2021 Wk15 |
| 3 | George Kittle | 34 | 2018 Wk14 |
| 4 | Mark Andrews | 28.5 | 2021 Wk14 |
| 5 | Mark Andrews | 26.5 | 2021 Wk16 |
K
| # | Player | Pts | When |
| 1 | Robbie Gould | 18 | 2022 Wk13 |
| 2 | Wil Lutz | 17 | 2018 Wk10 |
| 3 | Wil Lutz | 16 | 2018 Wk4 |
| 4 | Wil Lutz | 16 | 2018 Wk8 |
| 5 | Matt Prater | 16 | 2020 Wk10 |
D/ST
| # | Player | Pts | When |
| 1 | Patriots D/ST | 37 | 2019 Wk2 |
| 2 | Patriots D/ST | 27 | 2019 Wk6 |
| 3 | Patriots D/ST | 25 | 2019 Wk4 |
| 4 | Patriots D/ST | 25 | 2019 Wk7 |
| 5 | Rams D/ST | 23 | 2018 Wk7 |
Draft History
251 total picks across franchise history. Full draft board coming soon.