Grant's Gamblers
92-106-2 • 0.465 win%
15 seasons • 1 title (2024)
Name History
Broken Collarbones (2011) → If you see one you see Jamaal (2012) → Grant's Gamblers (2013) → Lacy's Mom Has Got it Goin On (2014–2015) → Grant's Gamblers (2016–2025)
Season by Season
| Year | Team Name | Record | Final Rank |
| 2025 | Grant's Gamblers | 4-10-0 | #11 |
| 2024 | Grant's Gamblers | 9-5-0 | #1 🏆 |
| 2023 | Grant's Gamblers | 7-7-0 | #2 |
| 2022 | Grant's Gamblers | 8-6-0 | #7 |
| 2021 | Grant's Gamblers | 3-11-0 | #10 |
| 2020 | Grant's Gamblers | 3-10-0 | #12 |
| 2019 | Grant's Gamblers | 8-5-0 | #3 |
| 2018 | Grant's Gamblers | 7-6-0 | #5 |
| 2017 | Grant's Gamblers | 5-8-0 | #12 |
| 2016 | Grant's Gamblers | 5-8-0 | #12 |
| 2015 | Lacy's Mom Has Got it Goin On | 5-8-0 | #9 |
| 2014 | Lacy's Mom Has Got it Goin On | 6-6-1 | #6 |
| 2013 | Grant's Gamblers | 7-6-0 | #5 |
| 2012 | If you see one you see Jamaal | 9-4-0 | #3 |
| 2011 | Broken Collarbones | 6-6-1 | #6 |
All-Time Leaders by Position (2018–2025)
Total fantasy points scored while starting for this franchise.
QB
| # | Player | Total Pts | Avg |
| 1 | Joe Burrow | 342.62 | 22.84 |
| 2 | Dak Prescott | 303.58 | 18.97 |
| 3 | Justin Herbert | 238.3 | 17.02 |
| 4 | Tom Brady | 223.64 | 17.2 |
| 5 | Jared Goff | 200.32 | 18.21 |
RB
| # | Player | Total Pts | Avg |
| 1 | Christian McCaffrey | 828.9 | 27.63 |
| 2 | Najee Harris | 291.2 | 18.2 |
| 3 | Chase Brown | 274.4 | 14.44 |
| 4 | Devin Singletary | 262.5 | 11.41 |
| 5 | Nick Chubb | 258.2 | 16.14 |
WR
| # | Player | Total Pts | Avg |
| 1 | DeAndre Hopkins | 458.5 | 19.1 |
| 2 | Amon-Ra St. Brown | 401.7 | 16.07 |
| 3 | Keenan Allen | 366.5 | 16.66 |
| 4 | Ja'Marr Chase | 318.9 | 19.93 |
| 5 | Diontae Johnson | 309.1 | 16.27 |
TE
| # | Player | Total Pts | Avg |
| 1 | Mike Gesicki | 289.7 | 10.73 |
| 2 | David Njoku | 196.2 | 10.9 |
| 3 | Evan Engram | 185.0 | 15.42 |
| 4 | Travis Kelce | 146.9 | 9.18 |
| 5 | Sam LaPorta | 86.9 | 9.66 |
K
| # | Player | Total Pts | Avg |
| 1 | Ka'imi Fairbairn | 103.0 | 10.3 |
| 2 | Brett Maher | 93.0 | 9.3 |
| 3 | Ryan Succop | 63.0 | 7.0 |
| 4 | Daniel Carlson | 53.0 | 7.57 |
| 5 | Brandon McManus | 52.0 | 7.43 |
D/ST
| # | Player | Total Pts | Avg |
| 1 | Vikings D/ST | 196.0 | 10.32 |
| 2 | Ravens D/ST | 116.0 | 8.92 |
| 3 | Saints D/ST | 98.0 | 7.54 |
| 4 | Buccaneers D/ST | 72.0 | 7.2 |
| 5 | Broncos D/ST | 72.0 | 10.29 |
Best Single-Week Performances by Position (2018–2025)
QB
| # | Player | Pts | When |
| 1 | Ryan Tannehill | 37.02 | 2020 Wk15 |
| 2 | Joe Burrow | 36.980000000000004 | 2024 Wk17 |
| 3 | Cam Newton | 34.58 | 2020 Wk2 |
| 4 | Andy Dalton | 33.84 | 2019 Wk16 |
| 5 | Joe Burrow | 33.78 | 2024 Wk5 |
RB
| # | Player | Pts | When |
| 1 | Christian McCaffrey | 47.7 | 2019 Wk5 |
| 2 | Christian McCaffrey | 46.7 | 2018 Wk12 |
| 3 | Christian McCaffrey | 42.9 | 2019 Wk1 |
| 4 | Aaron Jones | 41.5 | 2021 Wk2 |
| 5 | Christian McCaffrey | 37.6 | 2019 Wk9 |
WR
| # | Player | Pts | When |
| 1 | Ja'Marr Chase | 49.900000000000006 | 2024 Wk10 |
| 2 | Mike Evans | 48.7 | 2022 Wk17 |
| 3 | Amari Cooper | 46 | 2023 Wk16 |
| 4 | DeAndre Hopkins | 39 | 2018 Wk15 |
| 5 | Ja'Marr Chase | 38.099999999999994 | 2024 Wk14 |
TE
| # | Player | Pts | When |
| 1 | Kyle Pitts Sr. | 40.1 | 2025 Wk15 |
| 2 | Evan Engram | 39.2 | 2022 Wk14 |
| 3 | Evan Engram | 28.6 | 2019 Wk1 |
| 4 | Mike Gesicki | 27 | 2020 Wk2 |
| 5 | David Njoku | 24.1 | 2023 Wk14 |
K
| # | Player | Pts | When |
| 1 | Ka'imi Fairbairn | 22 | 2018 Wk15 |
| 2 | Brett Maher | 22 | 2022 Wk11 |
| 3 | Ka'imi Fairbairn | 21 | 2018 Wk13 |
| 4 | Brett Maher | 18 | 2022 Wk16 |
| 5 | Jake Elliott | 17 | 2021 Wk13 |
D/ST
| # | Player | Pts | When |
| 1 | Colts D/ST | 26 | 2020 Wk3 |
| 2 | Ravens D/ST | 26 | 2020 Wk5 |
| 3 | Buccaneers D/ST | 26 | 2022 Wk2 |
| 4 | Vikings D/ST | 22 | 2018 Wk9 |
| 5 | Vikings D/ST | 20 | 2023 Wk14 |
Draft History
235 total picks across franchise history. Full draft board coming soon.